Friday, second free practice
| Pos. | Driver | Team | Tires | Time | Laps |
|---|---|---|---|---|---|
| 1 | McLaren | 1:15.025 | 37 | ||
| 2 | Ferrari | 1:15.722 | 31 | ||
| 3 | Ferrari | 1:15.760 | 34 | ||
| 4 | McLaren | 1:15.990 | 37 | ||
| 5 | Red Bull | 1:16.017 | 25 | ||
| 6 | Renault | 1:16.230 | 38 | ||
| 7 | Williams | 1:16.355 | 41 | ||
| 8 | BMW | 1:16.363 | 36 | ||
| 9 | BMW | 1:16.377 | 40 | ||
| 10 | Red Bull | 1:16.378 | 35 | ||
| 11 | Scuderia Toro Rosso | 1:16.422 | 41 | ||
| 12 | Toyota | 1:16.530 | 45 | ||
| 13 | Honda | 1:16.542 | 38 | ||
| 14 | Honda | 1:16.677 | 28 | ||
| 15 | Renault | 1:16.734 | 42 | ||
| 16 | Toyota | 1:16.781 | 44 | ||
| 17 | Williams | 1:16.829 | 21 | ||
| 18 | Scuderia Toro Rosso | 1:16.860 | 14 | ||
| 19 | Force India F1 | 1:17.008 | 39 | ||
| 20 | Force India F1 | 1:17.047 | 37 |

