Saturday, free practice
| Pos. | Driver | Team | Tires | Time | Laps |
|---|---|---|---|---|---|
| 1 | McLaren | 1:15.621 | 18 | ||
| 2 | Ferrari | 1:15.693 | 21 | ||
| 3 | McLaren | 1:15.839 | 21 | ||
| 4 | Renault | 1:15.943 | 18 | ||
| 5 | Scuderia Toro Rosso | 1:16.037 | 24 | ||
| 6 | Toyota | 1:16.133 | 25 | ||
| 7 | Renault | 1:16.161 | 21 | ||
| 8 | Red Bull | 1:16.196 | 19 | ||
| 9 | Ferrari | 1:16.380 | 19 | ||
| 10 | Williams | 1:16.405 | 20 | ||
| 11 | Honda | 1:16.447 | 22 | ||
| 12 | Red Bull | 1:16.515 | 19 | ||
| 13 | Williams | 1:16.530 | 18 | ||
| 14 | Toyota | 1:16.636 | 27 | ||
| 15 | Scuderia Toro Rosso | 1:16.808 | 23 | ||
| 16 | BMW | 1:16.906 | 24 | ||
| 17 | Force India F1 | 1:16.938 | 20 | ||
| 18 | Honda | 1:17.189 | 20 | ||
| 19 | Force India F1 | 1:17.312 | 22 | ||
| 20 | BMW | 1:17.469 | 15 |

